
| Parameter | Value |
|---|---|
| Tolerance | 10 % |
| Height - Seated (Max) | 1.8 mm |
| Length | 2.0066 mm |
| Width | 1.6 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0806 |
| Case Code (Metric) | 2016 |
| Composition(Kit Type) | Wirewound |
| Height | 1.6 mm |
| Depth | 1.8 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| REACH SVHC | Unknown |
| Self Resonant Frequency | 8 MHz |
| Current Rating | 40 mA |
| DC Resistance (DCR) | 4.5 Ω |
| Test Frequency | 796 kHz |
| Shielding | Unshielded |
| Inductance | 100 µH |
| Core Material | Ferrite |
| inductance tolerance | 10 % |
| Max DC Current | 40 mA |
| Max Length | 2.2 mm |
| Max Width | 1.8 mm |
| Min Length | 1.8 mm |
| Min Width | 1.4 mm |
| RoHS | Compliant |
| Packaging | Reel |
| Type | Wirewound |
Stock: 53
Distributors
pcbx
Unit Price$0.08861
Ext.Price$0.08861
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08861 | $0.08861 |
| 10 | $0.07928 | $0.79280 |
| 50 | $0.07094 | $3.54700 |
| 100 | $0.06301 | $6.30100 |
| 500 | $0.05597 | $27.98500 |
| 1000 | $0.05205 | $52.05000 |
| 3000 | $0.04841 | $145.23000 |
